How much does a dental Hygienist do in Michigan? The average Dental Hygienist value in Michigan is $66,500 ( $31.97 per hour) together of 2020, but the selection typically falls in between $58,440 and $75,910. Dentist Hygienist value ranges deserve to vary commonly depending on many important factors, including education, certifications, extr skills, and years of experience.
You are watching: How much do dental hygienists make in michigan
Average dental Hygienist value by metro-area
Ann Arbor, MI | 300 | $34.31 | $71,370 |
Battle Creek, MI | 90 | $29.60 | $61,580 |
Bay City, MI | 60 | $31.81 | $66,170 |
Detroit, MI | 3,210 | $33.61 | $69,900 |
Flint, MI | 280 | $29.23 | $60,800 |
Grand Rapids, MI | 780 | $29.97 | $62,330 |
Jackson, MI | 70 | $29.48 | $61,320 |
Kalamazoo, MI | 220 | $29.81 | $62,010 |
Lansing, MI | 210 | $31.02 | $64,510 |
Midland, MI | 80 | $27.18 | $56,530 |
Monroe, MI | 50 | $32.44 | $67,480 |
Muncie, IN | 50 | $35.03 | $72,860 |
Benton Harbor, MI | 100 | $33.94 | $70,590 |
Saginaw, MI | 170 | $30.72 | $63,910 |



JOB SEEKERSSearch dental JobsFind Temp JobsDentistsDental HygienistsDental AssistantsDental front OfficeDental ReceptionistDental Sales RepDental lab Tech
RESOURCESSalary SurveyDental job GuideHow the WorksEventsClassifiedsBlogOur Advisory BoardOur FriendsSocial Responsibility
See more: How Do You Say I Like You In Korean, How Do You Say 'I Like You'?
aufdercouch.net, Inc.3522 Ashford Dunwoody Rd NE Suite 152Atlanta, GA 30319-2002678-805-7820